TSLA / USDC
0.30% feeStock
1 TSLA = 330.00 USDC
Total value locked$1,980
Pool reserves
- TSLA
- 2.86 $942
- USDC
- 1,037.52 $1.0K
Your position
- LP tokens
- —
- Pool share
- —
Withdrawable liquidity
- TSLA
- —
- USDC
- —
Claimable fees
- TSLA
- —
- USDC
- —
Connect a wallet to see your position.
Pool info
- Fee tier
- 0.30%
- Created
- Sep 29, 2026
- 24h volume
- $510
- 9 swaps
- 24h fees
- $1.53
- 0.30% of every swap
- APR
- 28.20%
- 0.077% a day
Volume and fees
$1.9KVolume since Sep 29
| Day | Volume |
|---|---|
| Sep 29, 2026 | $283.11 |
| Sep 30, 2026 | $264.91 |
| Oct 1, 2026 | $307.71 |
| Oct 2, 2026 | $528.90 |
| Oct 3, 2026 | $510.00 |
Add or remove liquidity
TSLA price
In USDC, times in UTC
330.00 USDC-1.1% over 24 hours
- 24h high
- 334.59
- 24h low
- 328.26
Transactions
All 50 since the pool opened
Page 1 of 5
| Type | TSLA | USDC | Value | Account | Time | Tx |
|---|---|---|---|---|---|---|
| SwapUSDC for TSLA | 0.0935 | 30.86 | $30.86 | 0x7fce…fd41 | 22m ago | |
| SwapUSDC for TSLA | 0.04061 | 13.4 | $13.40 | 0x1780…9c6a | 46m ago | |
| SwapUSDC for TSLA | 0.2431 | 80.23 | $80.23 | 0xa6e9…d888 | 3h ago | |
| SwapTSLA for USDC | 0.02036 | 6.72 | $6.72 | 0x9d27…a3c8 | 6h ago | |
| SwapUSDC for TSLA | 0.3064 | 101.12 | $101.12 | 0x8882…706a | 7h ago | |
| SwapUSDC for TSLA | 0.2469 | 81.48 | $81.48 | 0x087e…49a1 | 18h ago | |
| SwapUSDC for TSLA | 0.07586 | 25.03 | $25.03 | 0x458c…f259 | 1d ago | |
| SwapTSLA for USDC | 0.0072 | 2.38 | $2.38 | 0x8339…1352 | 1d ago | |
| SwapUSDC for TSLA | 0.2211 | 72.95 | $72.95 | 0xe158…a3a8 | 1d ago | |
| SwapUSDC for TSLA | 0.007464 | 2.46 | $2.46 | 0xbebc…17d9 | 1d ago |
