Stake
Stake NOTIONAL for a share of notional's fee on every launchpad trade, paid in HYPE.
- 50% of notional's launchpad fee goes to stakers
- Paid in HYPE every Monday
- Locks multiply rewards up to ×3.0
- Total staked
- 137.16M NOTIONAL$822.97 · 17 stakers
- APR
- 203% – 609%From flexible to a 365-day lock
- Rewards this week
- $6.500.073 HYPE so far
- First payout
- 1d 22h 00m 00sMon, Oct 5, 00:00 UTC
This week's rewards
$6.500.073 HYPE so far, paid Mon, Oct 5, 00:00 UTC
- Launchpad volume this week
- $2,600.00
- notional's fee, 0.5%
- $13.00
- To stakers, 50%
- $6.50
Staking opened with NOTIONAL's launch on Oct 3 at 01:08 UTC, so nothing has been paid out yet.
Staked by lock
Recent stakes
| Staker | NOTIONAL | Lock | Time | Transaction |
|---|---|---|---|---|
| 0x9483…bfe2 | 5,556,136 | 30 days | 2m ago | 0xa0ed…9ab1 |
| 0x09e8…e086 | 2,988,511 | Flexible | 5m ago | 0x59e4…be63 |
| 0x5ae1…8bf6 | 11,781,691 | 365 days | 7m ago | 0xa312…4587 |
| 0x6ab2…283c | 8,958,184 | 90 days | 12m ago | 0x0ec8…b9d3 |
| 0x3dbc…28cb | 2,701,151 | 30 days | 14m ago | 0x27e4…4a06 |
| 0xe467…a767 | 8,979,153 | 30 days | 16m ago | 0x33f5…bb66 |
| 0xf031…74c1 | 12,668,696 | Flexible | 18m ago | 0xee2f…3070 |
| 0x67e0…d44c | 2,480,805 | Flexible | 19m ago | 0x3f03…b59b |
| 0x2f1c…a6ee | 2,624,319 | 30 days | 21m ago | 0x2213…dacc |
| 0xeb8f…c236 | 2,626,602 | Flexible | 24m ago | 0x636d…70d1 |
| 0x0d80…eb5d | 12,169,001 | Flexible | 25m ago | 0xe93c…fe6e |
| 0xf031…74c1 | 5,651,057 | 180 days | 30m ago | 0x8e50…900b |
| 0x6ab2…283c | 10,235,739 | 180 days | 32m ago | 0x53da…e511 |
| 0x86cd…c7d5 | 2,374,860 | 180 days | 34m ago | 0x000a…e124 |
| 0x06e0…d76a | 3,470,528 | Flexible | 35m ago | 0xb483…9b3d |
| 0x6e48…3403 | 6,232,520 | Flexible | 36m ago | 0x79b1…b3be |
Staking contract
Holds staked NOTIONAL and its locks, and pays out staking rewards.
A preview address: no contract is deployed there yet, so never send anything to it.
Stake or unstake NOTIONAL
Your position
Connect your wallet to see your stake, its lock and the rewards you can claim.
- Staked
- —
- Lock
- —
- Unlocks
- —
- Share of rewards
- —
- Earned to date
- —
Claimable rewards
— HYPE
