HYPE / USDT0
0.05% feeVolatile
1 HYPE = 89.00 USDT0
Total value locked$4,210
Pool reserves
- HYPE
- 23.08 $2.1K
- USDT0
- 2,155.52 $2.2K
Your position
- LP tokens
- —
- Pool share
- —
Withdrawable liquidity
- HYPE
- —
- USDT0
- —
Claimable fees
- HYPE
- —
- USDT0
- —
Connect a wallet to see your position.
Pool info
- Fee tier
- 0.05%
- Created
- Sep 27, 2026
- 24h volume
- $2.0K
- 16 swaps
- 24h fees
- $0.98
- 0.05% of every swap
- APR
- 8.50%
- 0.023% a day
Volume and fees
$10.5KVolume since Sep 27
| Day | Volume |
|---|---|
| Sep 27, 2026 | $596.76 |
| Sep 28, 2026 | $1,177.07 |
| Sep 29, 2026 | $1,518.99 |
| Sep 30, 2026 | $1,191.94 |
| Oct 1, 2026 | $1,677.82 |
| Oct 2, 2026 | $2,350.89 |
| Oct 3, 2026 | $1,960.00 |
Add or remove liquidity
HYPE price
In USDT0, times in UTC
89.00 USDT0-1.1% over 24 hours
- 24h high
- 91.53
- 24h low
- 88.39
Transactions
All 79 since the pool opened
Page 1 of 8
| Type | HYPE | USDT0 | Value | Account | Time | Tx |
|---|---|---|---|---|---|---|
| Add | 6.33 | 590.65 | $1,153.62 | 0x6eee…5adb | 55m ago | |
| SwapHYPE for USDT0 | 2.72 | 241.65 | $241.65 | 0xd43a…5736 | 3h ago | |
| SwapHYPE for USDT0 | 3.04 | 270.77 | $270.77 | 0x171c…8e27 | 4h ago | |
| SwapHYPE for USDT0 | 3.56 | 316.67 | $316.67 | 0x4ce3…5f4c | 4h ago | |
| SwapUSDT0 for HYPE | 2.78 | 247.63 | $247.63 | 0x171c…8e27 | 6h ago | |
| SwapUSDT0 for HYPE | 1.36 | 120.62 | $120.62 | 0x6eee…5adb | 9h ago | |
| SwapHYPE for USDT0 | 2.35 | 208.99 | $208.99 | 0xa3e6…cb61 | 14h ago | |
| SwapUSDT0 for HYPE | 0.614 | 54.65 | $54.65 | 0x967c…0c91 | 18h ago | |
| SwapHYPE for USDT0 | 1.98 | 175.98 | $175.98 | 0xb32c…d3e1 | 18h ago | |
| SwapHYPE for USDT0 | 1.21 | 107.41 | $107.41 | 0x105f…24fb | 21h ago |
