ETH / HYPE
0.30% feeVolatile
1 ETH = 47.19 HYPE
Total value locked$2,630
Pool reserves
- ETH
- 0.3344 $1.4K
- HYPE
- 13.77 $1.2K
Your position
- LP tokens
- —
- Pool share
- —
Withdrawable liquidity
- ETH
- —
- HYPE
- —
Claimable fees
- ETH
- —
- HYPE
- —
Connect a wallet to see your position.
Pool info
- Fee tier
- 0.30%
- Created
- Sep 28, 2026
- 24h volume
- $740
- 9 swaps
- 24h fees
- $2.22
- 0.30% of every swap
- APR
- 30.81%
- 0.084% a day
Volume and fees
$3.6KVolume since Sep 28
| Day | Volume |
|---|---|
| Sep 28, 2026 | $389.00 |
| Sep 29, 2026 | $663.62 |
| Sep 30, 2026 | $522.02 |
| Oct 1, 2026 | $512.90 |
| Oct 2, 2026 | $804.13 |
| Oct 3, 2026 | $740.00 |
Add or remove liquidity
ETH price
In HYPE, times in UTC
47.19 HYPE-0.16% over 24 hours
- 24h high
- 48.86
- 24h low
- 45.70
Transactions
All 41 since the pool opened
Page 1 of 5
| Type | ETH | HYPE | Value | Account | Time | Tx |
|---|---|---|---|---|---|---|
| SwapHYPE for ETH | 0.03424 | 1.62 | $143.80 | 0xf92c…7ae5 | 21m ago | |
| SwapHYPE for ETH | 0.00755 | 0.3563 | $31.71 | 0x60c9…361f | 3h ago | |
| SwapETH for HYPE | 0.004798 | 0.2264 | $20.15 | 0xfbde…4d68 | 4h ago | |
| SwapHYPE for ETH | 0.003174 | 0.1498 | $13.33 | 0xa3d7…d400 | 11h ago | |
| SwapETH for HYPE | 0.01439 | 0.6791 | $60.44 | 0xe924…8629 | 13h ago | |
| SwapHYPE for ETH | 0.02788 | 1.32 | $117.08 | 0x88c1…b833 | 19h ago | |
| SwapETH for HYPE | 0.003673 | 0.1733 | $15.43 | 0x1364…f60c | 22h ago | |
| SwapETH for HYPE | 0.003631 | 0.1713 | $15.25 | 0xe702…9617 | 22h ago | |
| SwapETH for HYPE | 0.0228 | 1.08 | $95.78 | 0x3ad8…c098 | 23h ago | |
| SwapHYPE for ETH | 0.001169 | 0.05516 | $4.91 | 0x65a0…7e17 | 1d ago |
