HYPE / USDC
0.05% feeVolatile
1 HYPE = 89.00 USDC
Total value locked$9,840
Pool reserves
- HYPE
- 56.61 $5.0K
- USDC
- 4,801.92 $4.8K
Your position
- LP tokens
- —
- Pool share
- —
Withdrawable liquidity
- HYPE
- —
- USDC
- —
Claimable fees
- HYPE
- —
- USDC
- —
Connect a wallet to see your position.
Pool info
- Fee tier
- 0.05%
- Created
- Sep 27, 2026
- 24h volume
- $6.1K
- 42 swaps
- 24h fees
- $3.06
- 0.05% of every swap
- APR
- 11.35%
- 0.031% a day
Volume and fees
$32.9KVolume since Sep 27
| Day | Volume |
|---|---|
| Sep 27, 2026 | $2,056.63 |
| Sep 28, 2026 | $3,967.25 |
| Sep 29, 2026 | $5,130.37 |
| Sep 30, 2026 | $3,898.59 |
| Oct 1, 2026 | $5,310.69 |
| Oct 2, 2026 | $6,374.41 |
| Oct 3, 2026 | $6,120.00 |
Add or remove liquidity
HYPE price
In USDC, times in UTC
89.00 USDC-1.1% over 24 hours
- 24h high
- 91.34
- 24h low
- 88.33
Transactions
The latest 100 in this pool
Page 1 of 10
| Type | HYPE | USDC | Value | Account | Time | Tx |
|---|---|---|---|---|---|---|
| SwapHYPE for USDC | 4.83 | 429.97 | $429.97 | 0x9f2c…1ee1 | 38m ago | |
| SwapHYPE for USDC | 1.82 | 161.71 | $161.71 | 0x884d…0f21 | 2h ago | |
| SwapUSDC for HYPE | 0.5343 | 47.55 | $47.55 | 0x6a39…20a6 | 3h ago | |
| SwapHYPE for USDC | 3.05 | 271.36 | $271.36 | 0x8d87…97a1 | 3h ago | |
| SwapHYPE for USDC | 1.5 | 133.74 | $133.74 | 0x884d…0f21 | 3h ago | |
| SwapUSDC for HYPE | 1.64 | 145.73 | $145.73 | 0x94d3…ecd4 | 4h ago | |
| SwapUSDC for HYPE | 1.58 | 140.66 | $140.66 | 0x171c…2193 | 4h ago | |
| SwapHYPE for USDC | 1.46 | 129.95 | $129.95 | 0x88aa…18e5 | 4h ago | |
| SwapHYPE for USDC | 3.1 | 275.54 | $275.54 | 0x7fe9…59ff | 5h ago | |
| SwapHYPE for USDC | 0.2068 | 18.41 | $18.41 | 0x0623…ee69 | 5h ago |
