AAPL / USDC
0.30% feeStock
1 AAPL = 230.00 USDC
Total value locked$1,120
Pool reserves
- AAPL
- 2.4 $552
- USDC
- 567.84 $568
Your position
- LP tokens
- —
- Pool share
- —
Withdrawable liquidity
- AAPL
- —
- USDC
- —
Claimable fees
- AAPL
- —
- USDC
- —
Connect a wallet to see your position.
Pool info
- Fee tier
- 0.30%
- Created
- Sep 30, 2026
- 24h volume
- $230
- 7 swaps
- 24h fees
- $0.69
- 0.30% of every swap
- APR
- 22.49%
- 0.062% a day
Volume and fees
$724Volume since Sep 30
| Day | Volume |
|---|---|
| Sep 30, 2026 | $114.95 |
| Oct 1, 2026 | $138.87 |
| Oct 2, 2026 | $240.37 |
| Oct 3, 2026 | $230.00 |
Add or remove liquidity
AAPL price
In USDC, times in UTC
230.00 USDC-2.4% over 24 hours
- 24h high
- 235.92
- 24h low
- 228.17
Transactions
All 13 since the pool opened
Page 1 of 2
| Type | AAPL | USDC | Value | Account | Time | Tx |
|---|---|---|---|---|---|---|
| SwapAAPL for USDC | 0.07554 | 17.37 | $17.37 | 0x0ef4…4e15 | 3h ago | |
| Add | 0.6757 | 159.83 | $315.25 | 0x79d1…fc6a | 5h ago | |
| SwapUSDC for AAPL | 0.009033 | 2.08 | $2.08 | 0x5822…aa20 | 1d ago | |
| SwapUSDC for AAPL | 0.04432 | 10.19 | $10.19 | 0x543c…87d4 | 1d ago | |
| SwapUSDC for AAPL | 0.833 | 191.59 | $191.59 | 0x3f72…443c | 1d ago | |
| SwapAAPL for USDC | 0.1391 | 32 | $32.00 | 0x13e6…3a0b | 1d ago | |
| SwapUSDC for AAPL | 0.03506 | 8.06 | $8.06 | 0xce8b…7b8f | 2d ago | |
| SwapAAPL for USDC | 0.03634 | 8.36 | $8.36 | 0xbb61…8535 | 2d ago | |
| SwapAAPL for USDC | 0.0432 | 9.94 | $9.94 | 0xd876…275f | 2d ago | |
| SwapAAPL for USDC | 0.2614 | 60.13 | $60.13 | 0xfe35…ad8f | 2d ago |
