NVDA / USDC
0.30% feeStock
1 NVDA = 180.00 USDC
Total value locked$1,640
Pool reserves
- NVDA
- 4.64 $835
- USDC
- 805.24 $805
Your position
- LP tokens
- —
- Pool share
- —
Withdrawable liquidity
- NVDA
- —
- USDC
- —
Claimable fees
- NVDA
- —
- USDC
- —
Connect a wallet to see your position.
Pool info
- Fee tier
- 0.30%
- Created
- Sep 29, 2026
- 24h volume
- $420
- 9 swaps
- 24h fees
- $1.26
- 0.30% of every swap
- APR
- 28.04%
- 0.077% a day
Volume and fees
$1.8KVolume since Sep 29
| Day | Volume |
|---|---|
| Sep 29, 2026 | $306.91 |
| Sep 30, 2026 | $245.07 |
| Oct 1, 2026 | $334.51 |
| Oct 2, 2026 | $500.48 |
| Oct 3, 2026 | $420.00 |
Add or remove liquidity
NVDA price
In USDC, times in UTC
180.00 USDC-1.8% over 24 hours
- 24h high
- 183.64
- 24h low
- 178.89
Transactions
All 36 since the pool opened
Page 1 of 4
| Type | NVDA | USDC | Value | Account | Time | Tx |
|---|---|---|---|---|---|---|
| SwapNVDA for USDC | 0.08924 | 16.06 | $16.06 | 0x1e05…9075 | 3h ago | |
| SwapNVDA for USDC | 0.7996 | 143.93 | $143.93 | 0x8d80…c0bb | 9h ago | |
| SwapUSDC for NVDA | 0.07346 | 13.22 | $13.22 | 0xa539…6d19 | 9h ago | |
| SwapUSDC for NVDA | 0.1739 | 31.3 | $31.30 | 0xb541…969a | 23h ago | |
| SwapNVDA for USDC | 0.1306 | 23.5 | $23.50 | 0x613a…e845 | 1d ago | |
| SwapNVDA for USDC | 0.1636 | 29.45 | $29.45 | 0x894a…ea55 | 1d ago | |
| SwapUSDC for NVDA | 0.2684 | 48.31 | $48.31 | 0xec3b…3473 | 1d ago | |
| SwapUSDC for NVDA | 0.5222 | 93.99 | $93.99 | 0x039a…efb0 | 1d ago | |
| SwapUSDC for NVDA | 0.366 | 65.89 | $65.89 | 0xa459…2cba | 1d ago | |
| SwapNVDA for USDC | 0.1037 | 18.67 | $18.67 | 0x66fa…7ea0 | 1d ago |
