USDC / USDT0
0.01% feeStable
1 USDC = 1.0000 USDT0
Total value locked$7,450
Pool reserves
- USDC
- 3,702.65 $3.7K
- USDT0
- 3,747.35 $3.7K
Your position
- LP tokens
- —
- Pool share
- —
Withdrawable liquidity
- USDC
- —
- USDT0
- —
Claimable fees
- USDC
- —
- USDT0
- —
Connect a wallet to see your position.
Pool info
- Fee tier
- 0.01%
- Created
- Sep 27, 2026
- 24h volume
- $4.4K
- 20 swaps
- 24h fees
- $0.44
- 0.01% of every swap
- APR
- 2.15%
- 0.006% a day
Volume and fees
$21.8KVolume since Sep 27
| Day | Volume |
|---|---|
| Sep 27, 2026 | $1,074.07 |
| Sep 28, 2026 | $2,036.78 |
| Sep 29, 2026 | $3,133.74 |
| Sep 30, 2026 | $2,630.48 |
| Oct 1, 2026 | $3,072.09 |
| Oct 2, 2026 | $5,426.75 |
| Oct 3, 2026 | $4,380.00 |
Add or remove liquidity
USDC price
In USDT0, times in UTC
1.0000 USDT0-0.02% over 24 hours
- 24h high
- 1.0013
- 24h low
- 0.9994
Transactions
The latest 100 in this pool
Page 1 of 10
| Type | USDC | USDT0 | Value | Account | Time | Tx |
|---|---|---|---|---|---|---|
| SwapUSDC for USDT0 | 112.46 | 112.46 | $112.46 | 0xc21e…e017 | 43m ago | |
| SwapUSDT0 for USDC | 146.37 | 146.37 | $146.37 | 0x1601…c696 | 52m ago | |
| SwapUSDT0 for USDC | 427.97 | 427.97 | $427.97 | 0xddfe…b4f3 | 1h ago | |
| SwapUSDC for USDT0 | 92.52 | 92.52 | $92.52 | 0xe839…5f72 | 1h ago | |
| SwapUSDC for USDT0 | 108.89 | 108.89 | $108.89 | 0x67c6…1299 | 3h ago | |
| SwapUSDC for USDT0 | 410.72 | 410.72 | $410.72 | 0x4237…119e | 4h ago | |
| SwapUSDT0 for USDC | 689.54 | 689.54 | $689.54 | 0xb931…6745 | 4h ago | |
| SwapUSDT0 for USDC | 124.37 | 124.37 | $124.37 | 0xb1a0…1fa8 | 5h ago | |
| SwapUSDT0 for USDC | 51.23 | 51.23 | $51.23 | 0x1601…c696 | 7h ago | |
| SwapUSDT0 for USDC | 95.59 | 95.59 | $95.59 | 0x00e7…0329 | 9h ago |
