HOOD / USDC
0.30% feeStock
1 HOOD = 110.00 USDC
Total value locked$360
Pool reserves
- HOOD
- 1.65 $182
- USDC
- 178.2 $178
Your position
- LP tokens
- —
- Pool share
- —
Withdrawable liquidity
- HOOD
- —
- USDC
- —
Claimable fees
- HOOD
- —
- USDC
- —
Connect a wallet to see your position.
Pool info
- Fee tier
- 0.30%
- Created
- Oct 2, 2026
- 24h volume
- $70.00
- 6 swaps
- 24h fees
- $0.21
- 0.30% of every swap
- APR
- 21.29%
- 0.058% a day
Volume and fees
$114Volume since Oct 2
| Day | Volume |
|---|---|
| Oct 2, 2026 | $44.40 |
| Oct 3, 2026 | $70.00 |
Add or remove liquidity
HOOD price
In USDC, times in UTC
110.00 USDC-0.45% over 24 hours
- 24h high
- 110.94
- 24h low
- 109.45
Transactions
All 14 since the pool opened
Page 1 of 2
| Type | HOOD | USDC | Value | Account | Time | Tx |
|---|---|---|---|---|---|---|
| SwapHOOD for USDC | 0.01674 | 1.84 | $1.84 | 0x3a5e…6579 | 1h ago | |
| SwapHOOD for USDC | 0.2381 | 26.19 | $26.19 | 0xd90c…3f6f | 6h ago | |
| SwapUSDC for HOOD | 0.0274 | 3.01 | $3.01 | 0x5092…121c | 6h ago | |
| SwapHOOD for USDC | 0.04722 | 5.19 | $5.19 | 0x845e…a6e7 | 11h ago | |
| SwapUSDC for HOOD | 0.02579 | 2.84 | $2.84 | 0xd90c…3f6f | 11h ago | |
| SwapHOOD for USDC | 0.03142 | 3.46 | $3.46 | 0x5e6f…5c52 | 13h ago | |
| Add | 0.4058 | 43.76 | $88.40 | 0x9b8c…fd96 | 14h ago | |
| SwapHOOD for USDC | 0.02395 | 2.63 | $2.63 | 0xbc23…8409 | 14h ago | |
| SwapHOOD for USDC | 0.1782 | 19.6 | $19.60 | 0x6621…4249 | 15h ago | |
| SwapHOOD for USDC | 0.3357 | 36.93 | $36.93 | 0x6adf…5d3e | 16h ago |
