MSTR / USDC
0.30% feeStock
1 MSTR = 360.00 USDC
Total value locked$890
Pool reserves
- MSTR
- 1.29 $464
- USDC
- 426.31 $426
Your position
- LP tokens
- —
- Pool share
- —
Withdrawable liquidity
- MSTR
- —
- USDC
- —
Claimable fees
- MSTR
- —
- USDC
- —
Connect a wallet to see your position.
Pool info
- Fee tier
- 0.30%
- Created
- Sep 30, 2026
- 24h volume
- $260
- 10 swaps
- 24h fees
- $0.78
- 0.30% of every swap
- APR
- 31.99%
- 0.088% a day
Volume and fees
$790Volume since Sep 30
| Day | Volume |
|---|---|
| Sep 30, 2026 | $95.52 |
| Oct 1, 2026 | $137.44 |
| Oct 2, 2026 | $297.11 |
| Oct 3, 2026 | $260.00 |
Add or remove liquidity
MSTR price
In USDC, times in UTC
360.00 USDC+1.0% over 24 hours
- 24h high
- 362.06
- 24h low
- 355.81
Transactions
All 26 since the pool opened
Page 1 of 3
| Type | MSTR | USDC | Value | Account | Time | Tx |
|---|---|---|---|---|---|---|
| SwapUSDC for MSTR | 0.01292 | 4.65 | $4.65 | 0x5cec…3bc4 | 26m ago | |
| SwapMSTR for USDC | 0.1373 | 49.43 | $49.43 | 0x0eb0…2b36 | 4h ago | |
| SwapUSDC for MSTR | 0.03065 | 11.03 | $11.03 | 0x45bf…8c54 | 5h ago | |
| SwapUSDC for MSTR | 0.06686 | 24.07 | $24.07 | 0x2e72…26a7 | 8h ago | |
| SwapMSTR for USDC | 0.04384 | 15.78 | $15.78 | 0x0118…ec61 | 8h ago | |
| SwapMSTR for USDC | 0.01476 | 5.31 | $5.31 | 0x0eb0…2b36 | 9h ago | |
| SwapUSDC for MSTR | 0.02874 | 10.35 | $10.35 | 0x4a25…dd8a | 9h ago | |
| SwapMSTR for USDC | 0.1522 | 54.8 | $54.80 | 0x4ea7…0125 | 11h ago | |
| SwapUSDC for MSTR | 0.1089 | 39.21 | $39.21 | 0x3eeb…8a76 | 16h ago | |
| SwapUSDC for MSTR | 0.002967 | 1.07 | $1.07 | 0x3eeb…8a76 | 19h ago |
