GME / USDC
1.00% feeStock
1 GME = 24.00 USDC
Total value locked$480
Pool reserves
- GME
- 10.88 $261
- USDC
- 218.88 $219
Your position
- LP tokens
- —
- Pool share
- —
Withdrawable liquidity
- GME
- —
- USDC
- —
Claimable fees
- GME
- —
- USDC
- —
Connect a wallet to see your position.
Pool info
- Fee tier
- 1.00%
- Created
- Oct 1, 2026
- 24h volume
- $65.00
- 5 swaps
- 24h fees
- $0.65
- 1.00% of every swap
- APR
- 49.43%
- 0.135% a day
Volume and fees
$164Volume since Oct 1
| Day | Volume |
|---|---|
| Oct 1, 2026 | $29.28 |
| Oct 2, 2026 | $70.05 |
| Oct 3, 2026 | $65.00 |
Add or remove liquidity
GME price
In USDC, times in UTC
24.00 USDC+0.80% over 24 hours
- 24h high
- 24.22
- 24h low
- 23.78
Transactions
All 15 since the pool opened
Page 1 of 2
| Type | GME | USDC | Value | Account | Time | Tx |
|---|---|---|---|---|---|---|
| SwapUSDC for GME | 0.3392 | 8.14 | $8.14 | 0x5112…40c9 | 2h ago | |
| SwapUSDC for GME | 0.2571 | 6.17 | $6.17 | 0x7372…1a6f | 2h ago | |
| SwapGME for USDC | 0.5348 | 12.84 | $12.84 | 0x65a8…1f78 | 3h ago | |
| SwapUSDC for GME | 1.11 | 26.6 | $26.60 | 0x2bd3…448a | 5h ago | |
| SwapUSDC for GME | 1.16 | 27.81 | $27.81 | 0x0e7c…3094 | 7h ago | |
| SwapUSDC for GME | 1.15 | 27.55 | $27.55 | 0xdac2…1d11 | 20h ago | |
| SwapGME for USDC | 0.443 | 10.63 | $10.63 | 0x8465…6fec | 22h ago | |
| SwapUSDC for GME | 0.1009 | 2.42 | $2.42 | 0x7f1f…cb20 | 23h ago | |
| SwapGME for USDC | 0.5496 | 13.19 | $13.19 | 0x8902…40d3 | 23h ago | |
| SwapGME for USDC | 0.9514 | 22.83 | $22.83 | 0x73ea…b807 | 1d ago |
