COIN / USDC
0.30% feeStock
1 COIN = 320.00 USDC
Total value locked$710
Pool reserves
- COIN
- 1.07 $342
- USDC
- 367.78 $368
Your position
- LP tokens
- —
- Pool share
- —
Withdrawable liquidity
- COIN
- —
- USDC
- —
Claimable fees
- COIN
- —
- USDC
- —
Connect a wallet to see your position.
Pool info
- Fee tier
- 0.30%
- Created
- Oct 1, 2026
- 24h volume
- $150
- 7 swaps
- 24h fees
- $0.45
- 0.30% of every swap
- APR
- 23.13%
- 0.063% a day
Volume and fees
$378Volume since Oct 1
| Day | Volume |
|---|---|
| Oct 1, 2026 | $90.54 |
| Oct 2, 2026 | $137.66 |
| Oct 3, 2026 | $150.00 |
Add or remove liquidity
COIN price
In USDC, times in UTC
320.00 USDC-1.9% over 24 hours
- 24h high
- 326.39
- 24h low
- 318.63
Transactions
All 16 since the pool opened
Page 1 of 2
| Type | COIN | USDC | Value | Account | Time | Tx |
|---|---|---|---|---|---|---|
| SwapCOIN for USDC | 0.08938 | 28.6 | $28.60 | 0xad58…bd60 | 1h ago | |
| SwapUSDC for COIN | 0.01427 | 4.57 | $4.57 | 0x97e1…062e | 2h ago | |
| SwapCOIN for USDC | 0.1359 | 43.5 | $43.50 | 0xef57…5779 | 4h ago | |
| SwapUSDC for COIN | 0.03899 | 12.48 | $12.48 | 0xa295…2c78 | 7h ago | |
| SwapCOIN for USDC | 0.04092 | 13.09 | $13.09 | 0x8153…dd36 | 8h ago | |
| SwapUSDC for COIN | 0.1532 | 49.03 | $49.03 | 0x247f…d89e | 12h ago | |
| SwapUSDC for COIN | 0.06562 | 21 | $21.00 | 0x9caa…b78f | 12h ago | |
| SwapUSDC for COIN | 0.002663 | 0.852 | $0.85 | 0xea7b…2a99 | 13h ago | |
| SwapCOIN for USDC | 0.008185 | 2.62 | $2.62 | 0xea7b…2a99 | 14h ago | |
| SwapCOIN for USDC | 0.00573 | 1.83 | $1.83 | 0x78af…f41a | 15h ago |
